Table filled in from the top 10m most popular web-sites.
- List Quality
- This list is prioritized on page rank vs traffic
- May include both inactive or redirected sites
- Does not reflect actual traffic or views
- Other lists that might be interesting:
- This list is prioritized on page rank vs traffic
https://s3-us-west-1.amazonaws.com/umbrella-static/index.html https://www.commoncrawl.org/ https://tranco-list.eu/
- Not that concerned if this list is exact
- Should provide good sampling of top sites
- Order really isn't important in this case
- This domain is decades old and not in the list!
- Don't get much traffic, but 10M+??
- Good performance test of a database table with 10M rows
- Cold load times take several seconds when paged out
- Well indexed but not performing as well as exepected
- Much larger tables have perfomed much better
- Appears like it is doing a full table-scan
- This database is running in a SQL Server under docker.
- Will load the same dataset into postgres for comparison.
- Started crawling the home page for the first 1M domains.
- Interested in stats on use of html5, proper html, etc..
- Started with the first 100K sites and expanding to first 1M.
- Observations
- Surprising number of domains without a proper html lang attr
- Surprising number of domains not using a proper HTML 5 doctype
- The domains are naked without fully qualified with hostname.
- Many domains don't have a dns entry for the naked domain.
- domain.com vs www.domain.com which should redirect.
- Suprising number of SSL errors on the naked domain
- Clients can't connect without dropping ssl verification
- With standard security checks clients will never get a redirect
- domains that redirect behind an invalid ssl cert
- this is super easy to fix/park to handle redirects.
- lost revenue with that much linking to get on this list
Selected Top Domains
skip report
# | Domain | Sort | Rank | Status | Flags |
---|---|---|---|---|---|
10701 | vitoria-gasteiz.org | 12473 | 5.03 | 200 | HTML 5 |
10702 | ekstrabladet.dk | 12475 | 5.03 | 200 | HTML 5 |
10703 | airfrance.fr | 12476 | 5.03 | 200 | HTML 5 |
10704 | developer.gnome.org | 12477 | 5.03 | 200 | HTML 5, English |
10705 | welleco.com | 12478 | 5.03 | 200 | HTML 5, English |
10706 | simplemachines.org | 12479 | 5.03 | 200 | HTML 5, English |
10707 | charitybuzz.com | 12480 | 5.03 | 200 | HTML 5, No Lang |
10708 | gmail.googleblog.com | 12481 | 5.03 | 200 | HTML 5, English |
10709 | portal.msrc.microsoft.com | 12482 | 5.03 | 200 | HTML 5, English |
10710 | viddsee.com | 12484 | 5.03 | 200 | HTML 5, English |
10711 | ftb.ca.gov | 12485 | 5.03 | 200 | HTML 5, English |
10712 | empatica.com | 12486 | 5.03 | 200 | HTML 5, English |
10713 | appcheap.io | 12487 | 5.03 | 200 | HTML 5, English |
10714 | vietteltelecom.vn | 12488 | 5.03 | 200 | HTML 5, English |
10715 | shop.advanceautoparts.com | 12489 | 5.03 | 200 | HTML 5, English |
10716 | data.cityofnewyork.us | 12490 | 5.03 | 200 | HTML 5, English |
10717 | acb.com | 12491 | 5.03 | 200 | HTML 5 |
10718 | cldr.unicode.org | 12492 | 5.03 | 200 | HTML 5, No Lang |
10719 | theartblog.org | 12493 | 5.03 | 200 | HTML 5, English |
10720 | awaytravel.com | 12494 | 5.03 | 200 | HTML 5, English |
10721 | cityofchicago.org | 12495 | 5.03 | 200 | HTML 5, English |
10722 | roompot.nl | 12496 | 5.03 | 200 | HTML 5, No Lang |
10723 | ewh.ieee.org | 12497 | 5.03 | 200 | No Lang, Transitional |
10724 | us.moleskine.com | 12498 | 5.03 | 200 | HTML 5, English |
10725 | embedsocial.com | 12499 | 5.03 | 200 | HTML 5, English |
10726 | strasbourg.eu | 12500 | 5.03 | 200 | HTML 5 |
10727 | gimmesomeoven.com | 12501 | 5.03 | 200 | HTML 5, English |
10728 | kingdomthegame.com | 12502 | 5.03 | 200 | HTML 5, English |
10729 | books.google.com.br | 12503 | 5.03 | 200 | HTML 5, No Lang |
10730 | ww2.arb.ca.gov | 12504 | 5.03 | 200 | HTML 5, English |
10731 | publish.csiro.au | 12505 | 5.03 | 200 | HTML 5, English |
10732 | dev.maxmind.com | 12506 | 5.03 | 200 | HTML 5, No Lang |
10733 | payio.co.uk | 12507 | 5.03 | 200 | HTML 5, English |
10734 | curve.com | 12509 | 5.03 | 200 | HTML 5, English |
10735 | tuxproject.de | 12510 | 5.03 | 200 | HTML 5, No Lang |
10736 | inl.gov | 12511 | 5.03 | 200 | HTML 5, English |
10737 | getmyinvoices.com | 12512 | 5.03 | 200 | HTML 5 |
10738 | guardsquare.com | 12513 | 5.03 | 200 | HTML 5, English |
10739 | webpronews.com | 12514 | 5.03 | 200 | HTML 5, English |
10740 | pudding.cool | 12515 | 5.03 | 200 | HTML 5, English |
10741 | slido.com | 12516 | 5.03 | 200 | HTML 5, English |
10742 | diglib.hab.de | 12517 | 5.03 | 200 | Transitional |
10743 | annenberg.usc.edu | 12519 | 5.03 | 200 | English |
10744 | codext.de | 12520 | 5.03 | 200 | HTML 5 |
10745 | whufc.com | 12521 | 5.03 | 200 | HTML 5, English |
10746 | owl.english.purdue.edu | 12522 | 5.03 | 200 | HTML 5, English |
10747 | comp.nus.edu.sg | 12523 | 5.03 | 200 | HTML 5, English |
10748 | liu.se | 12525 | 5.03 | 200 | HTML 5 |
10749 | freecycle.org | 12526 | 5.03 | 200 | HTML 5, No Lang |
10750 | paleobiodb.org | 12527 | 5.03 | 200 | HTML 5, English |
10751 | vg247.com | 12528 | 5.03 | 200 | HTML 5, English |
10752 | delcotimes.com | 12529 | 5.03 | 200 | HTML 5, English |
10753 | research.qut.edu.au | 12531 | 5.03 | 200 | HTML 5, English |
10754 | kumc.edu | 12533 | 5.03 | 200 | HTML 5, English |
10755 | asprs.org | 12534 | 5.03 | 200 | HTML 5, English |
10756 | alnap.org | 12535 | 5.03 | 200 | HTML 5, English |
10757 | wsws.org | 12537 | 5.03 | 200 | HTML 5, No Lang |
10758 | rotary.org | 12538 | 5.03 | 200 | HTML 5, English |
10759 | bauhaus-dessau.de | 12539 | 5.03 | 200 | HTML 5 |
10760 | victoria.ac.nz | 12540 | 5.03 | 200 | HTML 5, English |
10761 | videohelp.com | 12542 | 5.03 | 200 | HTML 5, English |
10762 | newadvent.org | 12543 | 5.03 | 200 | HTML 5, English |
10763 | labirint.ru | 12545 | 5.03 | 200 | No Lang, Transitional |
10764 | vansteinengroentjes.nl | 12546 | 5.03 | 200 | HTML 5, English |
10765 | threadsmagazine.com | 12547 | 5.03 | 200 | HTML 5, English |
10766 | tulane.edu | 12548 | 5.03 | 200 | HTML 5, English |
10767 | uni-heidelberg.de | 12550 | 5.03 | 200 | HTML 5, English |
10768 | uship.com | 12551 | 5.03 | 200 | HTML 5, English |
10769 | merck.com | 12552 | 5.03 | 200 | HTML 5, English |
10770 | news.com | 12553 | 5.03 | 200 | HTML 5, English |
10771 | ecologyandsociety.org | 12554 | 5.03 | 200 | HTML 5, English |
10772 | merkur.de | 12555 | 5.03 | 200 | HTML 5 |
10773 | thedecisionlab.com | 12556 | 5.03 | 200 | HTML 5, English |
10774 | genealogy.math.ndsu.nodak.edu | 12558 | 5.03 | 200 | HTML 5, No Lang |
10775 | thestranger.com | 12559 | 5.03 | 200 | HTML 5, English |
10776 | gminsights.com | 12560 | 5.03 | 200 | HTML 5, English |
10777 | caster.fm | 12561 | 5.03 | 200 | HTML 5, English |
10778 | pressofatlanticcity.com | 12562 | 5.03 | 200 | HTML 5, English |
10779 | lettersofnote.com | 12563 | 5.03 | 200 | HTML 5, English |
10780 | nikonusa.com | 12564 | 5.03 | 200 | HTML 5, English |
10781 | virgingalactic.com | 12565 | 5.03 | 200 | HTML 5, No Lang |
10782 | developer.okta.com | 12566 | 5.03 | 200 | HTML 5, English |
10783 | iha.com.tr | 12567 | 5.03 | 200 | HTML 5 |
10784 | eloquentjavascript.net | 12568 | 5.03 | 200 | HTML 5, No Lang |
10785 | ellentube.com | 12569 | 5.03 | 200 | HTML 5, English |
10786 | dailyburn.com | 12570 | 5.03 | 200 | No Lang, Strict |
10787 | lup.lub.lu.se | 12571 | 5.03 | 200 | HTML 5, English |
10788 | kbs.co.kr | 12573 | 5.03 | 200 | HTML 5 |
10789 | pof.com | 12575 | 5.03 | 200 | HTML 5, No Lang |
10790 | timescale.com | 12576 | 5.03 | 200 | HTML 5, English |
10791 | mcmaster.com | 12577 | 5.03 | 200 | HTML 5, English |
10792 | transportstyrelsen.se | 12578 | 5.03 | 200 | HTML 5 |
10793 | screenpal.com | 12579 | 5.03 | 200 | HTML 5, English |
10794 | dgabc.com.br | 12580 | 5.03 | 200 | HTML 5 |
10795 | jmu.edu | 12581 | 5.03 | 200 | HTML 5, English |
10796 | information-age.com | 12582 | 5.03 | 200 | HTML 5, English |
10797 | cyberpunk.net | 12583 | 5.03 | 200 | HTML 5, English |
10798 | monumentvalleygame.com | 12584 | 5.03 | 200 | HTML 5, English |
10799 | video.unext.jp | 12585 | 5.03 | 200 | HTML 5 |
10800 | visitwv.com | 12586 | 5.03 | 200 | HTML 5, English |
Data from: Open PageRank