Table filled in from the top 10m most popular web-sites.
- List Quality
- This list is prioritized on page rank vs traffic
- May include both inactive or redirected sites
- Does not reflect actual traffic or views
- Other lists that might be interesting:
- This list is prioritized on page rank vs traffic
https://s3-us-west-1.amazonaws.com/umbrella-static/index.html https://www.commoncrawl.org/ https://tranco-list.eu/
- Not that concerned if this list is exact
- Should provide good sampling of top sites
- Order really isn't important in this case
- This domain is decades old and not in the list!
- Don't get much traffic, but 10M+??
- Good performance test of a database table with 10M rows
- Cold load times take several seconds when paged out
- Well indexed but not performing as well as exepected
- Much larger tables have perfomed much better
- Appears like it is doing a full table-scan
- This database is running in a SQL Server under docker.
- Will load the same dataset into postgres for comparison.
- Started crawling the home page for the first 1M domains.
- Interested in stats on use of html5, proper html, etc..
- Started with the first 100K sites and expanding to first 1M.
- Observations
- Surprising number of domains without a proper html lang attr
- Surprising number of domains not using a proper HTML 5 doctype
- The domains are naked without fully qualified with hostname.
- Many domains don't have a dns entry for the naked domain.
- domain.com vs www.domain.com which should redirect.
- Suprising number of SSL errors on the naked domain
- Clients can't connect without dropping ssl verification
- With standard security checks clients will never get a redirect
- domains that redirect behind an invalid ssl cert
- this is super easy to fix/park to handle redirects.
- lost revenue with that much linking to get on this list
Selected Top Domains
skip report
# | Domain | Sort | Rank | Status | Flags |
---|---|---|---|---|---|
10901 | kalzumeus.com | 12709 | 5.01 | 200 | HTML 5, No Lang |
10902 | theplayerstribune.com | 12710 | 5.01 | 200 | HTML 5, English |
10903 | caixinglobal.com | 12711 | 5.01 | 200 | HTML 5, No Lang |
10904 | payxpert.com | 12712 | 5.01 | 200 | HTML 5, English |
10905 | unimi.it | 12713 | 5.01 | 200 | HTML 5 |
10906 | ar15.com | 12714 | 5.01 | 200 | HTML 5, English |
10907 | enterprisecarshare.com | 12717 | 5.01 | 200 | HTML 5, English |
10908 | nosalty.hu | 12718 | 5.01 | 200 | HTML 5 |
10909 | focusatwill.com | 12719 | 5.01 | 200 | HTML 5, English |
10910 | greatplacetowork.com | 12720 | 5.01 | 200 | HTML 5, English |
10911 | midtrans.com | 12721 | 5.01 | 200 | HTML 5 |
10912 | feelnumb.com | 12722 | 5.01 | 200 | HTML 5, English |
10913 | boagworld.com | 12723 | 5.01 | 200 | HTML 5, English |
10914 | blic.rs | 12724 | 5.01 | 200 | HTML 5 |
10915 | wordcounter.net | 12725 | 5.01 | 200 | HTML 5, English |
10916 | ge.ch | 12726 | 5.01 | 200 | HTML 5 |
10917 | web.northeastern.edu | 12727 | 5.01 | 200 | HTML 5, English |
10918 | bitrue.com | 12728 | 5.01 | 200 | HTML 5, English |
10919 | conductor.com | 12729 | 5.01 | 200 | HTML 5, English |
10920 | bdnews24.com | 12731 | 5.01 | 200 | HTML 5, English |
10921 | bootstrapcdn.com | 12732 | 5.01 | 200 | HTML 5, English |
10922 | atriumhealth.org | 12733 | 5.01 | 200 | HTML 5, English |
10923 | phabricator.wikimedia.org | 12734 | 5.01 | 200 | HTML 5, No Lang |
10924 | help.venmo.com | 12735 | 5.01 | 200 | HTML 5, English |
10925 | vangoghmuseum.nl | 12736 | 5.01 | 200 | HTML 5 |
10926 | irishamerica.com | 12737 | 5.01 | 200 | HTML 5, English |
10927 | northropgrumman.com | 12738 | 5.01 | 200 | HTML 5, English |
10928 | thenews.com.pk | 12739 | 5.01 | 200 | HTML 5, English |
10929 | kinomap.com | 12740 | 5.01 | 200 | HTML 5, English |
10930 | domaintools.com | 12741 | 5.01 | 200 | HTML 5, English |
10931 | ou.edu | 12742 | 5.01 | 200 | HTML 5, English |
10932 | azbyka.ru | 12743 | 5.01 | 200 | HTML 5 |
10933 | screen.yahoo.com | 12744 | 5.01 | 200 | HTML 5, English |
10934 | dhs.wisconsin.gov | 12745 | 5.01 | 200 | HTML 5, English |
10935 | sustainablebrands.com | 12746 | 5.01 | 200 | HTML 5, English |
10936 | 12ft.io | 12747 | 5.01 | 200 | HTML 5, English |
10937 | thewire.in | 12748 | 5.01 | 200 | HTML 5, English |
10938 | lex18.com | 12749 | 5.01 | 200 | HTML 5, English |
10939 | persee.fr | 12750 | 5.01 | 200 | HTML 5 |
10940 | sustainability.google | 12751 | 5.01 | 200 | HTML 5, English |
10941 | hoka.com | 12752 | 5.01 | 200 | HTML 5, English |
10942 | woodenboat.com | 12754 | 5.01 | 200 | HTML 5, English |
10943 | bizbash.com | 12756 | 5.01 | 200 | HTML 5, English |
10944 | actu.fr | 12757 | 5.01 | 200 | HTML 5 |
10945 | loudersound.com | 12758 | 5.01 | 200 | HTML 5, English |
10946 | cpanel.com | 12759 | 5.01 | 200 | HTML 5, English |
10947 | wago.com | 12760 | 5.01 | 200 | HTML 5, English |
10948 | getsupport.apple.com | 12762 | 5.01 | 200 | HTML 5, No Lang |
10949 | replicant.us | 12764 | 5.01 | 200 | HTML 5, English |
10950 | zone-h.org | 12765 | 5.01 | 200 | No Lang |
10951 | walls.io | 12766 | 5.01 | 200 | HTML 5, English |
10952 | jnd.org | 12767 | 5.01 | 200 | HTML 5, English |
10953 | king5.com | 12768 | 5.01 | 200 | HTML 5, English |
10954 | aljazeera.net | 12769 | 5.01 | 200 | HTML 5 |
10955 | softvelum.com | 12770 | 5.01 | 200 | HTML 5, English |
10956 | getninjas.com.br | 12771 | 5.01 | 200 | HTML 5, No Lang |
10957 | oeaw.ac.at | 12772 | 5.01 | 200 | HTML 5 |
10958 | research-collection.ethz.ch | 12773 | 5.01 | 200 | HTML 5, English |
10959 | pinterest.ph | 12774 | 5.01 | 200 | HTML 5, English |
10960 | qnap.com | 12775 | 5.01 | 200 | HTML 5, English |
10961 | mindful.org | 12776 | 5.01 | 200 | HTML 5, English |
10962 | navitime.co.jp | 12777 | 5.01 | 200 | HTML 5 |
10963 | wikipedia.com | 12778 | 5.01 | 200 | HTML 5, English |
10964 | hostinger.fr | 12779 | 5.01 | 200 | HTML 5 |
10965 | robi.com.bd | 12780 | 5.01 | 200 | HTML 5, English |
10966 | poverty-action.org | 12781 | 5.01 | 200 | HTML 5, English |
10967 | cdn-images-1.medium.com | 12782 | 5.01 | 200 | No Lang |
10968 | timecamp.com | 12783 | 5.01 | 200 | HTML 5, English |
10969 | allthatsinteresting.com | 12785 | 5.01 | 200 | HTML 5, English |
10970 | bizcommunity.com | 12786 | 5.01 | 200 | HTML 5, English |
10971 | criterion.com | 12787 | 5.01 | 200 | English |
10972 | plos.org | 12788 | 5.01 | 200 | HTML 5, English |
10973 | cardiffmet.ac.uk | 12790 | 5.01 | 200 | HTML 5, English |
10974 | sdge.com | 12791 | 5.01 | 200 | HTML 5, English |
10975 | enbw.com | 12792 | 5.01 | 200 | HTML 5 |
10976 | cozy.io | 12794 | 5.01 | 200 | HTML 5, English |
10977 | reactnative.dev | 12795 | 5.01 | 200 | HTML 5, English |
10978 | scholarworks.umass.edu | 12796 | 5.01 | 200 | HTML 5, No Lang |
10979 | brother-usa.com | 12798 | 5.01 | 200 | HTML 5, English |
10980 | lore.kernel.org | 12799 | 5.01 | 200 | No Lang |
10981 | pier1.com | 12800 | 5.01 | 200 | HTML 5, English |
10982 | wbrc.com | 12801 | 5.01 | 200 | HTML 5, English |
10983 | alaraby.co.uk | 12802 | 5.01 | 200 | HTML 5 |
10984 | data.humdata.org | 12803 | 5.01 | 200 | HTML 5, English |
10985 | ink361.com | 12804 | 5.01 | 200 | HTML 5, English |
10986 | nationaltoday.com | 12807 | 5.01 | 200 | HTML 5, English |
10987 | ahmadawais.com | 12808 | 5.01 | 200 | HTML 5, English |
10988 | blogs.ft.com | 12809 | 5.01 | 200 | HTML 5, English |
10989 | topcoder.com | 12810 | 5.01 | 200 | HTML 5, No Lang |
10990 | seamless.com | 12811 | 5.01 | 200 | HTML 5, English |
10991 | reporter.nih.gov | 12812 | 5.01 | 200 | HTML 5, English |
10992 | social.microsoft.com | 12813 | 5.01 | 200 | HTML 5, English |
10993 | ecency.com | 12814 | 5.01 | 200 | HTML 5, English |
10994 | bbr.com | 12815 | 5.01 | 200 | HTML 5, English |
10995 | transparent.com | 12816 | 5.01 | 200 | HTML 5, English |
10996 | wtwco.com | 12817 | 5.01 | 200 | English |
10997 | paywithterra.org | 12818 | 5.01 | 200 | HTML 5, English |
10998 | soranews24.com | 12819 | 5.01 | 200 | HTML 5, English |
10999 | admanager.google.com | 12820 | 5.01 | 200 | HTML 5, No Lang |
11000 | javaworld.com | 12821 | 5.01 | 200 | HTML 5, English |
Data from: Open PageRank