Table filled in from the top 10m most popular web-sites.
- List Quality
- This list is prioritized on page rank vs traffic
- May include both inactive or redirected sites
- Does not reflect actual traffic or views
- Other lists that might be interesting:
- This list is prioritized on page rank vs traffic
https://s3-us-west-1.amazonaws.com/umbrella-static/index.html https://www.commoncrawl.org/ https://tranco-list.eu/
- Not that concerned if this list is exact
- Should provide good sampling of top sites
- Order really isn't important in this case
- This domain is decades old and not in the list!
- Don't get much traffic, but 10M+??
- Good performance test of a database table with 10M rows
- Cold load times take several seconds when paged out
- Well indexed but not performing as well as exepected
- Much larger tables have perfomed much better
- Appears like it is doing a full table-scan
- This database is running in a SQL Server under docker.
- Will load the same dataset into postgres for comparison.
- Started crawling the home page for the first 1M domains.
- Interested in stats on use of html5, proper html, etc..
- Started with the first 100K sites and expanding to first 1M.
- Observations
- Surprising number of domains without a proper html lang attr
- Surprising number of domains not using a proper HTML 5 doctype
- The domains are naked without fully qualified with hostname.
- Many domains don't have a dns entry for the naked domain.
- domain.com vs www.domain.com which should redirect.
- Suprising number of SSL errors on the naked domain
- Clients can't connect without dropping ssl verification
- With standard security checks clients will never get a redirect
- domains that redirect behind an invalid ssl cert
- this is super easy to fix/park to handle redirects.
- lost revenue with that much linking to get on this list
Selected Top Domains
skip report
# | Domain | Sort | Rank | Status | Flags |
---|---|---|---|---|---|
12201 | immigration.govt.nz | 14240 | 4.99 | 200 | HTML 5, English |
12202 | hstspreload.org | 14241 | 4.99 | 200 | HTML 5, English |
12203 | joythebaker.com | 14242 | 4.99 | 200 | HTML 5, English |
12204 | blog.samaltman.com | 14244 | 4.99 | 200 | HTML 5, No Lang |
12205 | rockettheme.com | 14246 | 4.99 | 200 | HTML 5, English |
12206 | worldwidewords.org | 14247 | 4.99 | 200 | English |
12207 | intodns.com | 14248 | 4.99 | 200 | No Lang, Transitional |
12208 | randifine.com | 14249 | 4.99 | 200 | HTML 5, English |
12209 | backchannel.com | 14250 | 4.99 | 200 | HTML 5, English |
12210 | abc.com.py | 14253 | 4.99 | 200 | HTML 5 |
12211 | resmigazete.gov.tr | 14254 | 4.99 | 200 | HTML 5 |
12212 | radicati.com | 14255 | 4.99 | 200 | English, Transitional |
12213 | iamexpat.nl | 14256 | 4.99 | 200 | HTML 5, English |
12214 | contributor-covenant.org | 14257 | 4.99 | 200 | HTML 5, English |
12215 | softwaremaniacs.org | 14259 | 4.99 | 200 | HTML 5, No Lang |
12216 | kungligaslotten.se | 14260 | 4.99 | 200 | HTML 5 |
12217 | kyoto-u.ac.jp | 14261 | 4.99 | 200 | HTML 5 |
12218 | twitlonger.com | 14262 | 4.99 | 200 | HTML 5, English |
12219 | physiology.org | 14263 | 4.99 | 200 | HTML 5, English |
12220 | haikudeck.com | 14264 | 4.99 | 200 | HTML 5, English |
12221 | hww.ca | 14265 | 4.99 | 200 | HTML 5, English |
12222 | au.dk | 14266 | 4.99 | 200 | HTML 5 |
12223 | blog.stephenwolfram.com | 14268 | 4.99 | 200 | HTML 5, English |
12224 | genengnews.com | 14269 | 4.99 | 200 | English |
12225 | azameo.fr | 14270 | 4.99 | 200 | HTML 5, English |
12226 | coronavirus.data.gov.uk | 14271 | 4.99 | 200 | HTML 5, English |
12227 | blog.flickr.net | 14272 | 4.99 | 200 | HTML 5, English |
12228 | cnr.it | 14273 | 4.99 | 200 | HTML 5 |
12229 | gaycenter.org | 14274 | 4.99 | 200 | HTML 5, English |
12230 | teamcoco.com | 14275 | 4.99 | 200 | HTML 5, English |
12231 | maison-objet.com | 14276 | 4.99 | 200 | |
12232 | tn.com.ar | 14277 | 4.99 | 200 | HTML 5 |
12233 | dominos.co.kr | 14278 | 4.99 | 200 | No Lang |
12234 | webartdevelopers.com | 14279 | 4.99 | 200 | HTML 5, English |
12235 | codeinfaith.com | 14280 | 4.99 | 200 | HTML 5, English |
12236 | timessquarenyc.org | 14281 | 4.99 | 200 | HTML 5, English |
12237 | bgrem.ai | 14283 | 4.99 | 200 | HTML 5, English |
12238 | deutschebahn.com | 14284 | 4.99 | 200 | HTML 5 |
12239 | out.com | 14285 | 4.99 | 200 | HTML 5, English |
12240 | stellarium.org | 14286 | 4.99 | 200 | HTML 5, English |
12241 | faceapp.com | 14287 | 4.99 | 200 | HTML 5, English |
12242 | leonardocompany.com | 14290 | 4.99 | 200 | HTML 5, English |
12243 | calstate.edu | 14291 | 4.99 | 200 | HTML 5, English |
12244 | racgp.org.au | 14292 | 4.99 | 200 | HTML 5, English |
12245 | historischnieuwsblad.nl | 14296 | 4.99 | 200 | HTML 5 |
12246 | correiobraziliense.com.br | 14297 | 4.99 | 200 | HTML 5 |
12247 | mst.dk | 14298 | 4.99 | 200 | HTML 5 |
12248 | gephi.org | 14299 | 4.99 | 200 | HTML 5, No Lang |
12249 | ima.org.il | 14301 | 4.99 | 200 | HTML 5 |
12250 | stadia.google.com | 14303 | 4.99 | 200 | HTML 5, English |
12251 | 3gpp.org | 14304 | 4.99 | 200 | HTML 5, English |
12252 | blogs.indiewire.com | 14305 | 4.99 | 200 | HTML 5, English |
12253 | uaem.mx | 14306 | 4.99 | 200 | HTML 5 |
12254 | perishablepress.com | 14307 | 4.99 | 200 | HTML 5, English |
12255 | kenhub.com | 14308 | 4.99 | 200 | HTML 5, English |
12256 | foxsports.com.au | 14309 | 4.99 | 200 | HTML 5, English |
12257 | aima.cs.berkeley.edu | 14310 | 4.99 | 200 | No Lang |
12258 | naftemporiki.gr | 14311 | 4.99 | 200 | HTML 5 |
12259 | manilatimes.net | 14312 | 4.99 | 200 | HTML 5, English |
12260 | adalo.com | 14313 | 4.99 | 200 | HTML 5, English |
12261 | userscripts.org | 14314 | 4.99 | 200 | HTML 5, No Lang |
12262 | upu.int | 14315 | 4.99 | 200 | HTML 5, English |
12263 | hikvision.com | 14316 | 4.99 | 200 | HTML 5, English |
12264 | inderscience.com | 14317 | 4.99 | 200 | HTML 5, English |
12265 | holocaustremembrance.com | 14319 | 4.99 | 200 | HTML 5, English |
12266 | quickanddirtytips.com | 14320 | 4.99 | 200 | HTML 5, English |
12267 | elearningindustry.com | 14321 | 4.99 | 200 | HTML 5, English |
12268 | younghouselove.com | 14322 | 4.99 | 200 | HTML 5, English |
12269 | scanbot.io | 14323 | 4.99 | 200 | HTML 5, English |
12270 | usda.mannlib.cornell.edu | 14325 | 4.99 | 200 | No Lang |
12271 | kelkoogroup.com | 14326 | 4.99 | 200 | HTML 5, English |
12272 | unicaen.fr | 14327 | 4.99 | 200 | HTML 5 |
12273 | suspilne.media | 14328 | 4.99 | 200 | HTML 5 |
12274 | autoxloo.com | 14329 | 4.99 | 200 | HTML 5, English |
12275 | phonegap.com | 14330 | 4.99 | 200 | HTML 5, English |
12276 | bugzilla.gnome.org | 14331 | 4.99 | 200 | English, Transitional |
12277 | atmfeesaver.com | 14332 | 4.99 | 200 | HTML 5, English |
12278 | byronsgames.com | 14335 | 4.99 | 200 | HTML 5, English |
12279 | wedsly.com | 14336 | 4.99 | 200 | HTML 5, No Lang |
12280 | metkagram.app | 14337 | 4.99 | 200 | HTML 5, English |
12281 | boondocknation.com | 14338 | 4.99 | 200 | HTML 5, English |
12282 | cohost.vn | 14339 | 4.99 | 200 | HTML 5 |
12283 | pacaya.com | 14340 | 4.99 | 200 | HTML 5, English |
12284 | achil.com | 14341 | 4.99 | 200 | HTML 5 |
12285 | altogas.com | 14342 | 4.99 | 200 | HTML 5, English |
12286 | apps.pxlapps.com | 14343 | 4.99 | 200 | HTML 5, English |
12287 | urbanpetclub.com | 14344 | 4.99 | 200 | HTML 5, English |
12288 | voilaaiartist.com | 14345 | 4.99 | 200 | HTML 5, English |
12289 | dreamsage.ai | 14346 | 4.99 | 200 | HTML 5, English |
12290 | soberspace.app | 14347 | 4.99 | 200 | HTML 5, English |
12291 | creativeparkingsolutions.com | 14348 | 4.99 | 200 | HTML 5, English |
12292 | lakeliquor.com | 14349 | 4.99 | 200 | HTML 5, English |
12293 | snatchit.com | 14350 | 4.99 | 200 | HTML 5, English |
12294 | sorrowplace.com | 14351 | 4.99 | 200 | HTML 5, English |
12295 | thenavajoranch.com | 14352 | 4.99 | 200 | HTML 5, English |
12296 | wowosim.com | 14353 | 4.99 | 200 | HTML 5, English |
12297 | api.cloudflare.com | 14354 | 4.99 | 200 | HTML 5, English |
12298 | navercorp.com | 14355 | 4.99 | 200 | HTML 5 |
12299 | denikn.cz | 14356 | 4.99 | 200 | HTML 5 |
12300 | blog.typekit.com | 14357 | 4.99 | 200 | HTML 5, English |
Data from: Open PageRank