Far from a complete list since only a sample of domains are crawled.
- Many domains do not report the server they are running.
- Cloudflare overwrites the the server header.
Reported Application Servers
skip reportFrom 115818 domains reporting.
# | Server | Sites | Reported |
---|---|---|---|
1 | wpx-cloud | 58 | 0.1% |
2 | webserver | 36 | 0.0% |
3 | web-server | 38 | 0.0% |
4 | volt-adc | 78 | 0.1% |
5 | vercel | 1692 | 1.5% |
6 | varnish | 108 | 0.1% |
7 | uploadserver | 113 | 0.1% |
8 | tengine | 202 | 0.2% |
9 | sucuri | 732 | 0.6% |
10 | squarespace | 788 | 0.7% |
11 | sffe | 179 | 0.1% |
12 | sfdcedge | 45 | 0.0% |
13 | server | 171 | 0.1% |
14 | rhino-core-shield | 35 | 0.0% |
15 | qrator | 119 | 0.1% |
16 | pws | 30 | 0.0% |
17 | pepyaka | 1395 | 1.2% |
18 | parking | 57 | 0.1% |
19 | pagely-ares | 99 | 0.1% |
20 | ovhcloud | 407 | 0.3% |
21 | oscar-platform-0 | 58 | 0.1% |
22 | openresty | 1397 | 1.2% |
23 | ofe | 38 | 0.0% |
24 | o2switch-powerboost-v3 | 111 | 0.1% |
25 | nginx-reuseport | 34 | 0.0% |
26 | nginx-rc | 109 | 0.1% |
27 | nginx | 25482 | 22.0% |
28 | nfront | 44 | 0.0% |
29 | netlify | 1288 | 1.1% |
30 | n | 95 | 0.1% |
31 | myracloud | 53 | 0.1% |
32 | mw-web | 179 | 0.1% |
33 | microsoft-iis | 3384 | 2.9% |
34 | microsoft-httpapi | 54 | 0.1% |
35 | mi | 35 | 0.0% |
36 | mastodon | 56 | 0.1% |
37 | litespeed | 3729 | 3.2% |
38 | lighttpd | 41 | 0.0% |
39 | kestrel | 131 | 0.1% |
40 | istio-envoy | 393 | 0.3% |
41 | httpd | 76 | 0.1% |
42 | hcdn | 405 | 0.3% |
43 | gws | 164 | 0.1% |
44 | gunicorn | 175 | 0.1% |
45 | gse | 381 | 0.3% |
46 | google-frontend | 714 | 0.6% |
47 | github | 1838 | 1.6% |
48 | framer | 212 | 0.2% |
49 | flywheel | 242 | 0.2% |
50 | fly | 40 | 0.0% |
51 | esf | 313 | 0.3% |
52 | envoy | 375 | 0.3% |
53 | dps | 127 | 0.1% |
54 | ddos-guard | 229 | 0.2% |
55 | cowboy | 260 | 0.2% |
56 | cloudfront | 802 | 0.7% |
57 | cloudflare-nginx | 285 | 0.3% |
58 | cloudflare | 36383 | 31.4% |
59 | caddy | 191 | 0.2% |
60 | bunnycdn-ny1-885 | 81 | 0.1% |
61 | bhoot | 32 | 0.0% |
62 | awselb | 306 | 0.3% |
63 | ats | 458 | 0.4% |
64 | atlassianedge | 32 | 0.0% |
65 | aruba-proxy | 99 | 0.1% |
66 | apple | 55 | 0.1% |
67 | apache-coyote | 68 | 0.1% |
68 | apache | 23272 | 20.1% |
69 | amazons3 | 2286 | 2.0% |
70 | akamainetstorage | 93 | 0.1% |
71 | akamaighost | 109 | 0.1% |
72 | 63 | 0.1% |
Data from: Open PageRank