Far from a complete list since only a sample of domains are crawled.
- Many domains do not report the server they are running.
- Cloudflare overwrites the the server header.
Reported Application Servers
skip reportFrom 115818 domains reporting.
# | Server | Sites | Reported |
---|---|---|---|
1 | pws | 30 | 0.0% |
2 | bhoot | 32 | 0.0% |
3 | atlassianedge | 32 | 0.0% |
4 | nginx-reuseport | 34 | 0.0% |
5 | mi | 35 | 0.0% |
6 | rhino-core-shield | 35 | 0.0% |
7 | webserver | 36 | 0.0% |
8 | web-server | 38 | 0.0% |
9 | ofe | 38 | 0.0% |
10 | fly | 40 | 0.0% |
11 | lighttpd | 41 | 0.0% |
12 | nfront | 44 | 0.0% |
13 | sfdcedge | 45 | 0.0% |
14 | myracloud | 53 | 0.1% |
15 | microsoft-httpapi | 54 | 0.1% |
16 | apple | 55 | 0.1% |
17 | mastodon | 56 | 0.1% |
18 | parking | 57 | 0.1% |
19 | oscar-platform-0 | 58 | 0.1% |
20 | wpx-cloud | 58 | 0.1% |
21 | 63 | 0.1% | |
22 | apache-coyote | 68 | 0.1% |
23 | httpd | 76 | 0.1% |
24 | volt-adc | 78 | 0.1% |
25 | bunnycdn-ny1-885 | 81 | 0.1% |
26 | akamainetstorage | 93 | 0.1% |
27 | n | 95 | 0.1% |
28 | aruba-proxy | 99 | 0.1% |
29 | pagely-ares | 99 | 0.1% |
30 | varnish | 108 | 0.1% |
31 | akamaighost | 109 | 0.1% |
32 | nginx-rc | 109 | 0.1% |
33 | o2switch-powerboost-v3 | 111 | 0.1% |
34 | uploadserver | 113 | 0.1% |
35 | qrator | 119 | 0.1% |
36 | dps | 127 | 0.1% |
37 | kestrel | 131 | 0.1% |
38 | gws | 164 | 0.1% |
39 | server | 171 | 0.1% |
40 | gunicorn | 175 | 0.1% |
41 | mw-web | 179 | 0.1% |
42 | sffe | 179 | 0.1% |
43 | caddy | 191 | 0.2% |
44 | tengine | 202 | 0.2% |
45 | framer | 212 | 0.2% |
46 | ddos-guard | 229 | 0.2% |
47 | flywheel | 242 | 0.2% |
48 | cowboy | 260 | 0.2% |
49 | cloudflare-nginx | 285 | 0.3% |
50 | awselb | 306 | 0.3% |
51 | esf | 313 | 0.3% |
52 | envoy | 375 | 0.3% |
53 | gse | 381 | 0.3% |
54 | istio-envoy | 393 | 0.3% |
55 | hcdn | 405 | 0.3% |
56 | ovhcloud | 407 | 0.3% |
57 | ats | 458 | 0.4% |
58 | google-frontend | 714 | 0.6% |
59 | sucuri | 732 | 0.6% |
60 | squarespace | 788 | 0.7% |
61 | cloudfront | 802 | 0.7% |
62 | netlify | 1288 | 1.1% |
63 | pepyaka | 1395 | 1.2% |
64 | openresty | 1397 | 1.2% |
65 | vercel | 1692 | 1.5% |
66 | github | 1838 | 1.6% |
67 | amazons3 | 2286 | 2.0% |
68 | microsoft-iis | 3384 | 2.9% |
69 | litespeed | 3729 | 3.2% |
70 | apache | 23272 | 20.1% |
71 | nginx | 25482 | 22.0% |
72 | cloudflare | 36383 | 31.4% |
Data from: Open PageRank